1st registration | 16.12.2020 |
Mileage | 921,487 km |
Location | Gijon |
Price net | 19,500 EUR |
Order number | 0374-2016 |
1st registration | 14.11.2013 |
Mileage | 736,774 km |
Location | Gijón |
Price net | 25,000 EUR |
Order number | 4172-2013 |
1st registration | 10.06.2015 |
Mileage | 422,903 km |
Location | Alcalá de Guadaira |
Price net | 40,500 EUR |
Order number | 8189-JGB |
1st registration | 16.11.2015 |
Mileage | 417,926 km |
Location | Alcalá de Guadaira |
Price net | 41,800 EUR |
Order number | 6324-JKB |
1st registration | 28.05.2015 |
Mileage | 436,623 km |
Location | Alcalá de Guadaira |
Price net | 41,500 EUR |
Order number | 6184-JFT |
1st registration | 23.04.2015 |
Mileage | 425,891 km |
Location | Alcalá de Guadaira |
Price net | 41,500 EUR |
Order number | 2409-JDZ |
1st registration | 28.05.2015 |
Mileage | 423,641 km |
Location | Alcalá de Guadaira |
Price net | 45,500 EUR |
Order number | 1921JFV- |
1st registration | 28.05.2015 |
Mileage | 417,699 km |
Location | Alcalá de Guadaira |
Price net | 42,500 EUR |
Order number | 2007JFV- |
1st registration | 27.12.2017 |
Mileage | 465 km |
Location | Alcalá de Guadaira |
Price net | 73,000 EUR |
Order number | 6444KGH |
1st registration | 28.03.2014 |
Mileage | 302,000 km |
Location | Barcelona |
Price net | 32,000 EUR |
Order number | ive8 |
1st registration | 23.09.2015 |
Mileage | 339,000 km |
Location | Barcelona |
Price net | 47,000 EUR |
Order number | ive7 |
1st registration | 29.01.2014 |
Mileage | 287,629 km |
Location | Barcelona |
Price net | 34,000 EUR |
Order number | ive6 |
Get notified via e-mail on OK Trucks´ offers and news.