1st registration | 16.12.2020 |
Mileage | 921,487 km |
Location | Gijon |
Price net | 19,500 EUR |
Order number | 0374-2016 |
1st registration | 14.11.2013 |
Mileage | 736,774 km |
Location | Gijón |
Price net | 25,000 EUR |
Order number | 4172-2013 |
1st registration | 17.06.2016 |
Mileage | 55,000 km |
Location | Molina de Segura |
Price net | 16,000 EUR |
Order number | 22962016 |
1st registration | 01.07.2015 |
Mileage | 97,000 km |
Location | Molina de Segura |
Price net | 18,000 EUR |
Order number | 92212015 |
1st registration | 29.12.2016 |
Mileage | 104,552 km |
Location | Malaga |
Price net | 14,500 EUR |
Order number | 7993JVX |
1st registration | 10.06.2015 |
Mileage | 422,903 km |
Location | Alcalá de Guadaira |
Price net | 40,500 EUR |
Order number | 8189-JGB |
1st registration | 16.11.2015 |
Mileage | 417,926 km |
Location | Alcalá de Guadaira |
Price net | 41,800 EUR |
Order number | 6324-JKB |
1st registration | 28.05.2015 |
Mileage | 436,623 km |
Location | Alcalá de Guadaira |
Price net | 41,500 EUR |
Order number | 6184-JFT |
1st registration | 23.04.2015 |
Mileage | 425,891 km |
Location | Alcalá de Guadaira |
Price net | 41,500 EUR |
Order number | 2409-JDZ |
1st registration | 28.05.2015 |
Mileage | 423,641 km |
Location | Alcalá de Guadaira |
Price net | 45,500 EUR |
Order number | 1921JFV- |
1st registration | 21.05.2010 |
Mileage | 547,204 km |
Location | CIUDAD REAL |
Price net | 5,900 EUR |
Order number | 1438GWN |
1st registration | 26.08.2011 |
Mileage | 353,927 km |
Location | CIUDAD REAL |
Price net | 10,500 EUR |
Order number | 7598HFZ |
Get notified via e-mail on OK Trucks´ offers and news.