1st registration | 29.06.2016 |
Mileage | 55,538 km |
Location | Coslada, Madrid |
Price net | 20,300 EUR |
Order number | 1849JRC |
1st registration | 27.10.2014 |
Mileage | 528,023 km |
Location | Gijón |
Price net | 19,500 EUR |
Order number | 9442-14 |
1st registration | 24.04.2017 |
Mileage | 497,000 km |
Location | Gijón |
Price net | 42,000 EUR |
Order number | 7677-17 |
1st registration | 24.10.2007 |
Mileage | 512,525 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11845 |
1st registration | 07.03.2017 |
Mileage | 470,113 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 0902 JXH |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.
Features | ![]() |
Features | ![]() |
Features | ![]() |
|
---|---|---|---|---|---|---|
Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
Low mileage | Low mileage | Low mileage | ||||
Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
Roadworthy | Roadworthy | Roadworthy | ||||
Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.