1st registration | 27.10.2014 |
Mileage | 528,023 km |
Location | Gijón |
Price net | 19,500 EUR |
Order number | 9442-14 |
1st registration | 24.04.2017 |
Mileage | 497,000 km |
Location | Gijón |
Price net | 42,000 EUR |
Order number | 7677-17 |
1st registration | 24.10.2007 |
Mileage | 512,525 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11845 |
1st registration | 07.03.2017 |
Mileage | 470,113 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 0902 JXH |
1st registration | 17.07.2017 |
Mileage | 516,127 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 8979 KBV |
1st registration | 10.05.2017 |
Mileage | 481,814 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 4319 JYH |
1st registration | 03.07.2014 |
Mileage | 623,699 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 4605 HYC |
1st registration | 03.07.2014 |
Mileage | 546,942 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 4628 HYC |
1st registration | 03.07.2014 |
Mileage | 536,075 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 4577 HYC |
1st registration | 03.07.2014 |
Mileage | 525,600 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 4410 HYC |
1st registration | 28.07.2014 |
Mileage | 688,986 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 6455 HYP |
1st registration | 28.07.2014 |
Mileage | 666,472 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 6437 HYP |
Get notified via e-mail on OK Trucks´ offers and news.