1st registration | 09.05.2019 |
Mileage | 122,281 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11686 |
1st registration | 07.04.2017 |
Mileage | 238,879 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11662 |
1st registration | 19.07.2019 |
Mileage | 54,170 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11745 |
1st registration | 26.12.2017 |
Mileage | 43,761 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11655 |
1st registration | 05.02.2015 |
Mileage | 157,801 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11753 |
1st registration | 28.08.2014 |
Mileage | 577,922 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 5157 HYZ |
1st registration | 29.12.2014 |
Mileage | 526,699 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 0610 JBW |
1st registration | 23.12.2014 |
Mileage | 603,593 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 8738 JBT |
1st registration | 12.11.2014 |
Mileage | 586,064 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 8618 JBC |
1st registration | 12.09.2012 |
Mileage | 634,750 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11678 |
1st registration | 20.10.2017 |
Mileage | 442,461 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11716 |
1st registration | 23.09.2014 |
Mileage | 624,151 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 2682 HZH |
Get notified via e-mail on OK Trucks´ offers and news.