1st registration | 17.06.2016 |
Mileage | 55,000 km |
Location | Molina de Segura |
Price net | 16,000 EUR |
Order number | 22962016 |
1st registration | 01.07.2015 |
Mileage | 97,000 km |
Location | Molina de Segura |
Price net | 18,000 EUR |
Order number | 92212015 |
1st registration | 28.02.2013 |
Mileage | 543,479 km |
Location | Alcalá de Guadaira |
Price net | 19,000 EUR |
Order number | 9394HPB |
1st registration | 17.09.2013 |
Mileage | 463,922 km |
Location | Alcalá de Guadaira |
Price net | 30,000 EUR |
Order number | 5263HSV |
1st registration | 30.10.2016 |
Mileage | 72,945 km |
Location | Coslada, Madrid |
Price net | 15,250 EUR |
Order number | 7835JTL. |
1st registration | 20.11.2012 |
Mileage | 465,728 km |
Location | Alcalá de Guadaira |
Price net | 27,500 EUR |
Order number | 6995HMH |
1st registration | 26.06.2013 |
Mileage | 602,050 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 7879 HPX |
1st registration | 04.09.2008 |
Mileage | 395,286 km |
Location | OCAÑA |
Price | Price on request |
Order number | 9536GHH |
1st registration | 06.02.2008 |
Mileage | 670,000 km |
Location | OCAÑA |
Price | Price on request |
Order number | 0617FZV |
1st registration | 21.12.2016 |
Mileage | 50,000 km |
Location | Molina de Segura |
Price | Price on request |
Order number | 93172016 |
1st registration | 01.12.2012 |
Mileage | 341,000 km |
Location | OCAÑA |
Price | Price on request |
Order number | 9622HHY |
1st registration | 19.03.2012 |
Mileage | 711,943 km |
Location | OCAÑA |
Price | Price on request |
Order number | 7525HJT |
Get notified via e-mail on OK Trucks´ offers and news.