1st registration | 28.02.2007 |
Mileage | 1,156,000 km |
Location | CIUDAD REAL |
Price net | 14,000 EUR |
Order number | 3235FHG |
1st registration | 21.09.1998 |
Mileage | 10,043 km |
Location | Teruel |
Price net | 19,000 EUR |
Order number | V1048GG |
1st registration | 12.09.2012 |
Mileage | 634,750 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11678 |
1st registration | 10.09.2012 |
Mileage | 209,315 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11721 |
1st registration | 03.03.2005 |
Mileage | 456,974 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 3317DGZ |
1st registration | 24.09.2014 |
Mileage | 625,489 km |
Location | Quart de Poblet (Va |
Price | Price on request |
Order number | 11443 |
1st registration | 29.01.2004 |
Mileage | 366,182 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 6761 CFR |
1st registration | 29.03.2006 |
Mileage | 374,586 km |
Location | Cáceres |
Price | Price on request |
Order number | 6753 DXV |
1st registration | 30.07.2015 |
Mileage | 459,709 km |
Location | Badajoz |
Price | Price on request |
Order number | 8298 HFL |
1st registration | 29.11.2010 |
Mileage | 462,000 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 2688GTC |
1st registration | 06.03.2003 |
Mileage | 889,000 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 0734CFR |
1st registration | 26.11.2003 |
Mileage | 366,182 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 6761CRY |
Get notified via e-mail on OK Trucks´ offers and news.