1st registration | 10.06.2015 |
Mileage | 422,903 km |
Location | Alcalá de Guadaira |
Price net | 40,500 EUR |
Order number | 8189-JGB |
1st registration | 23.04.2015 |
Mileage | 425,891 km |
Location | Alcalá de Guadaira |
Price net | 41,500 EUR |
Order number | 2409-JDZ |
1st registration | 02.06.2014 |
Mileage | 396,356 km |
Location | Alcalá de Guadaira |
Price net | 39,500 EUR |
Order number | 0469HXP |
1st registration | 28.08.2014 |
Mileage | 577,922 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 5157 HYZ |
1st registration | 29.12.2014 |
Mileage | 526,699 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 0610 JBW |
1st registration | 23.12.2014 |
Mileage | 603,593 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 8738 JBT |
1st registration | 12.11.2014 |
Mileage | 586,064 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 8618 JBC |
1st registration | 23.09.2014 |
Mileage | 624,151 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 2682 HZH |
1st registration | 24.03.2014 |
Mileage | 537,355 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 0724 HWH |
1st registration | 23.12.2014 |
Mileage | 550,237 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 8230 JBT |
1st registration | 03.07.2014 |
Mileage | 608,279 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 3950 HYC |
1st registration | 03.07.2014 |
Mileage | 601,803 km |
Location | CIUDAD REAL |
Price | Price on request |
Order number | 3929 HYC |
Get notified via e-mail on OK Trucks´ offers and news.